![]() |
Lake Stamford Weather Center
|
|
Humidity
42%
|
Pressure
29.85"
|
Wind
11.7
mph (SE)
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Aug 17 7:00 PM | Sun, Aug 17 8:00 PM | Sun, Aug 17 9:00 PM | Sun, Aug 17 10:00 PM | Sun, Aug 17 11:00 PM | Mon, Aug 18 12:00 AM | Mon, Aug 18 1:00 AM | Mon, Aug 18 2:00 AM | Mon, Aug 18 3:00 AM | Mon, Aug 18 4:00 AM | Mon, Aug 18 5:00 AM | Mon, Aug 18 6:00 AM | Mon, Aug 18 7:00 AM | Mon, Aug 18 8:00 AM | Mon, Aug 18 9:00 AM | Mon, Aug 18 10:00 AM | Mon, Aug 18 11:00 AM | Mon, Aug 18 12:00 PM | Mon, Aug 18 1:00 PM | Mon, Aug 18 2:00 PM | Mon, Aug 18 3:00 PM | Mon, Aug 18 4:00 PM | Mon, Aug 18 5:00 PM | Mon, Aug 18 6:00 PM | Mon, Aug 18 7:00 PM | Mon, Aug 18 8:00 PM | Mon, Aug 18 9:00 PM | Mon, Aug 18 10:00 PM | Mon, Aug 18 11:00 PM | Tue, Aug 19 12:00 AM | Tue, Aug 19 1:00 AM | Tue, Aug 19 2:00 AM | Tue, Aug 19 3:00 AM | Tue, Aug 19 4:00 AM | Tue, Aug 19 5:00 AM | Tue, Aug 19 6:00 AM | Tue, Aug 19 7:00 AM | Tue, Aug 19 8:00 AM | Tue, Aug 19 9:00 AM | Tue, Aug 19 10:00 AM | Tue, Aug 19 11:00 AM | Tue, Aug 19 12:00 PM | Tue, Aug 19 1:00 PM | Tue, Aug 19 2:00 PM | Tue, Aug 19 3:00 PM | Tue, Aug 19 4:00 PM | Tue, Aug 19 5:00 PM | Tue, Aug 19 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 90°F | 90°F | 89°F | 88°F | 87°F | 85°F | 83°F | 82°F | 81°F | 80°F | 80°F | 79°F | 79°F | 81°F | 86°F | 89°F | 93°F | 97°F | 96°F | 96°F | 97°F | 100°F | 97°F | 91°F | 81°F | 79°F | 83°F | 85°F | 83°F | 82°F | 82°F | 82°F | 82°F | 82°F | 81°F | 82°F | 82°F | 82°F | 85°F | 85°F | 89°F | 92°F | 96°F | 99°F | 100°F | 101°F | 101°F | 100°F |
Feels Like | 91°F | 91°F | 91°F | 89°F | 87°F | 85°F | 83°F | 83°F | 82°F | 81°F | 81°F | 79°F | 79°F | 82°F | 87°F | 90°F | 95°F | 98°F | 96°F | 97°F | 98°F | 100°F | 98°F | 93°F | 84°F | 79°F | 85°F | 86°F | 85°F | 84°F | 83°F | 84°F | 83°F | 83°F | 82°F | 83°F | 84°F | 84°F | 86°F | 86°F | 90°F | 93°F | 97°F | 99°F | 100°F | 101°F | 101°F | 100°F |
Cloudiness | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 41% | 38% | 57% | 68% | 74% | 79% | 100% | 79% | 83% | 87% | 90% | 89% | 100% | 100% | 99% | 100% | 98% | 98% | 87% | 58% | 52% | 43% | 45% | 53% | 100% | 98% | 99% | 100% | 99% | 99% | 97% | 85% | 90% | 92% | 96% | 91% | 0% | 13% | 24% | 33% | 47% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 52% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 5% | 19% | 73% | 87% | 68% | 54% | 45% | 39% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 41% | 42% | 43% | 43% | 44% | 46% | 50% | 50% | 51% | 50% | 49% | 50% | 52% | 51% | 45% | 41% | 37% | 33% | 30% | 31% | 31% | 27% | 32% | 42% | 63% | 66% | 52% | 49% | 53% | 55% | 57% | 55% | 56% | 55% | 57% | 54% | 54% | 53% | 49% | 50% | 42% | 37% | 32% | 28% | 26% | 25% | 25% | 25% |
Dew Point | 63°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 62°F | 62°F | 61°F | 62°F | 61°F | 62°F | 65°F | 67°F | 67°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.88" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" |
Wind Speed | 12.5 mph | 11.7 mph | 9.9 mph | 12.2 mph | 14.9 mph | 12.9 mph | 10.4 mph | 12.4 mph | 11.9 mph | 10.6 mph | 8.8 mph | 8 mph | 7.3 mph | 7.9 mph | 11.6 mph | 14.4 mph | 12.6 mph | 9.2 mph | 7.4 mph | 7.7 mph | 7.1 mph | 10.8 mph | 13.8 mph | 16.2 mph | 12 mph | 18.4 mph | 7.6 mph | 9.4 mph | 10.2 mph | 12 mph | 11.2 mph | 11.7 mph | 11.7 mph | 11.6 mph | 7 mph | 4.7 mph | 9.9 mph | 8.5 mph | 3.2 mph | 6.7 mph | 5.6 mph | 4.9 mph | 3.4 mph | 1.5 mph | 2.8 mph | 3.2 mph | 5.5 mph | 9 mph |
Wind Direction |
![]() 176° S | ![]() 141° SE | ![]() 133° SE | ![]() 133° SE | ![]() 139° SE | ![]() 146° SE | ![]() 157° SSE | ![]() 150° SSE | ![]() 163° SSE | ![]() 174° S | ![]() 187° S | ![]() 192° SSW | ![]() 187° S | ![]() 183° S | ![]() 211° SSW | ![]() 226° SW | ![]() 228° SW | ![]() 219° SW | ![]() 188° S | ![]() 184° S | ![]() 201° SSW | ![]() 145° SE | ![]() 119° ESE | ![]() 86° E | ![]() 236° SW | ![]() 243° WSW | ![]() 201° SSW | ![]() 129° SE | ![]() 117° ESE | ![]() 128° SE | ![]() 143° SE | ![]() 170° S | ![]() 176° S | ![]() 178° S | ![]() 153° SSE | ![]() 171° S | ![]() 213° SSW | ![]() 206° SSW | ![]() 262° W | ![]() 225° SW | ![]() 233° SW | ![]() 268° W | ![]() 275° W | ![]() 283° WNW | ![]() 331° NNW | ![]() 10° N | ![]() 104° ESE | ![]() 120° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 17 |
![]() Rain |
94 °F
|
77 °F
|
20% |
43% |
Monday
Aug 18 |
![]() Rain |
100 °F
|
79 °F
|
87% |
30% |
Tuesday
Aug 19 |
![]() Rain |
101 °F
|
81 °F
|
39% |
32% |
Wednesday
Aug 20 |
![]() Rain |
95 °F
|
80 °F
|
100% |
38% |
Thursday
Aug 21 |
![]() Rain |
100 °F
|
76 °F
|
91% |
34% |
Friday
Aug 22 |
![]() Clear |
100 °F
|
78 °F
|
0% |
28% |
Saturday
Aug 23 |
![]() Clear |
100 °F
|
77 °F
|
0% |
22% |
Sunday
Aug 24 |
![]() Clouds |
100 °F
|
77 °F
|
0% |
28% |
Monday
Aug 25 |
![]() Clouds |
100 °F
|
77 °F
|
0% |
34% |
Tuesday
Aug 26 |
![]() Rain |
88 °F
|
72 °F
|
100% |
63% |
Wednesday
Aug 27 |
![]() Rain |
74 °F
|
67 °F
|
100% |
94% |
Thursday
Aug 28 |
![]() Clear |
85 °F
|
66 °F
|
0% |
43% |
Friday
Aug 29 |
![]() Clear |
95 °F
|
72 °F
|
0% |
33% |
Saturday
Aug 30 |
![]() Clear |
109 °F
|
83 °F
|
0% |
14% |
Sunday
Aug 31 |
![]() Clear |
107 °F
|
86 °F
|
0% |
17% |
Monday
Sep 1 |
![]() Rain |
103 °F
|
84 °F
|
100% |
29% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Stamford News Lake Stamford Photos Lake Stamford Videos |