![]() |
Lake Stamford Weather Center
|
|
Humidity
56%
|
Pressure
30.06"
|
Wind
15
mph (SSW)
|
Dew Point
68°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jul 27 10:00 AM | Sun, Jul 27 11:00 AM | Sun, Jul 27 12:00 PM | Sun, Jul 27 1:00 PM | Sun, Jul 27 2:00 PM | Sun, Jul 27 3:00 PM | Sun, Jul 27 4:00 PM | Sun, Jul 27 5:00 PM | Sun, Jul 27 6:00 PM | Sun, Jul 27 7:00 PM | Sun, Jul 27 8:00 PM | Sun, Jul 27 9:00 PM | Sun, Jul 27 10:00 PM | Sun, Jul 27 11:00 PM | Mon, Jul 28 12:00 AM | Mon, Jul 28 1:00 AM | Mon, Jul 28 2:00 AM | Mon, Jul 28 3:00 AM | Mon, Jul 28 4:00 AM | Mon, Jul 28 5:00 AM | Mon, Jul 28 6:00 AM | Mon, Jul 28 7:00 AM | Mon, Jul 28 8:00 AM | Mon, Jul 28 9:00 AM | Mon, Jul 28 10:00 AM | Mon, Jul 28 11:00 AM | Mon, Jul 28 12:00 PM | Mon, Jul 28 1:00 PM | Mon, Jul 28 2:00 PM | Mon, Jul 28 3:00 PM | Mon, Jul 28 4:00 PM | Mon, Jul 28 5:00 PM | Mon, Jul 28 6:00 PM | Mon, Jul 28 7:00 PM | Mon, Jul 28 8:00 PM | Mon, Jul 28 9:00 PM | Mon, Jul 28 10:00 PM | Mon, Jul 28 11:00 PM | Tue, Jul 29 12:00 AM | Tue, Jul 29 1:00 AM | Tue, Jul 29 2:00 AM | Tue, Jul 29 3:00 AM | Tue, Jul 29 4:00 AM | Tue, Jul 29 5:00 AM | Tue, Jul 29 6:00 AM | Tue, Jul 29 7:00 AM | Tue, Jul 29 8:00 AM | Tue, Jul 29 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 85°F | 85°F | 86°F | 87°F | 90°F | 93°F | 96°F | 96°F | 94°F | 93°F | 92°F | 89°F | 88°F | 85°F | 84°F | 81°F | 83°F | 82°F | 81°F | 80°F | 78°F | 78°F | 79°F | 83°F | 86°F | 90°F | 93°F | 95°F | 97°F | 99°F | 100°F | 100°F | 99°F | 98°F | 95°F | 90°F | 89°F | 88°F | 87°F | 85°F | 84°F | 82°F | 81°F | 80°F | 78°F | 78°F | 80°F | 84°F |
Feels Like | 88°F | 88°F | 88°F | 89°F | 92°F | 95°F | 96°F | 94°F | 93°F | 91°F | 91°F | 89°F | 87°F | 85°F | 83°F | 81°F | 84°F | 83°F | 83°F | 80°F | 79°F | 78°F | 79°F | 85°F | 88°F | 92°F | 94°F | 96°F | 98°F | 100°F | 100°F | 100°F | 99°F | 98°F | 95°F | 90°F | 89°F | 87°F | 86°F | 84°F | 83°F | 82°F | 81°F | 80°F | 78°F | 78°F | 80°F | 84°F |
Cloudiness | 54% | 56% | 58% | 62% | 82% | 90% | 100% | 100% | 100% | 91% | 33% | 52% | 47% | 40% | 43% | 41% | 100% | 100% | 100% | 100% | 100% | 84% | 2% | 4% | 5% | 5% | 6% | 5% | 1% | 4% | 5% | 6% | 7% | 7% | 7% | 7% | 5% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 57% | 56% | 54% | 50% | 45% | 40% | 28% | 27% | 27% | 28% | 32% | 37% | 38% | 40% | 43% | 46% | 48% | 53% | 57% | 60% | 63% | 66% | 65% | 57% | 50% | 44% | 39% | 35% | 32% | 29% | 27% | 27% | 27% | 28% | 32% | 36% | 36% | 38% | 38% | 39% | 41% | 44% | 46% | 47% | 49% | 50% | 49% | 42% |
Dew Point | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 59°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 63°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
Wind Speed | 15.2 mph | 15 mph | 14.6 mph | 14.9 mph | 15 mph | 14.2 mph | 13.9 mph | 15 mph | 16 mph | 15.6 mph | 11.4 mph | 10.2 mph | 13.8 mph | 14 mph | 11.9 mph | 10.6 mph | 13.9 mph | 14.5 mph | 14.8 mph | 13.4 mph | 11.2 mph | 9 mph | 9.6 mph | 11.9 mph | 10.9 mph | 8.8 mph | 7.4 mph | 7.7 mph | 8.7 mph | 10 mph | 10.7 mph | 11.4 mph | 12.1 mph | 12.1 mph | 11.3 mph | 11.6 mph | 14.3 mph | 15.1 mph | 14.3 mph | 13.4 mph | 11.8 mph | 8.3 mph | 7.2 mph | 8.1 mph | 8.7 mph | 9.6 mph | 11.2 mph | 14.3 mph |
Wind Direction |
![]() 206° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 188° S | ![]() 182° S | ![]() 179° S | ![]() 168° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 161° SSE | ![]() 167° SSE | ![]() 172° S | ![]() 177° S | ![]() 188° S | ![]() 188° S | ![]() 193° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 212° SSW | ![]() 198° SSW | ![]() 180° S | ![]() 169° S | ![]() 165° SSE | ![]() 164° SSE | ![]() 161° SSE | ![]() 159° SSE | ![]() 157° SSE | ![]() 154° SSE | ![]() 159° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 172° S | ![]() 176° S | ![]() 176° S | ![]() 179° S | ![]() 193° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 201° SSW | ![]() 215° SW | ![]() 222° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 27 |
![]() Clouds |
96 °F
|
75 °F
|
0% |
50% |
Monday
Jul 28 |
![]() Clear |
100 °F
|
78 °F
|
0% |
35% |
Tuesday
Jul 29 |
![]() Clear |
101 °F
|
78 °F
|
0% |
25% |
Wednesday
Jul 30 |
![]() Clear |
102 °F
|
78 °F
|
0% |
16% |
Thursday
Jul 31 |
![]() Clouds |
103 °F
|
78 °F
|
0% |
15% |
Friday
Aug 1 |
![]() Clouds |
103 °F
|
80 °F
|
0% |
29% |
Saturday
Aug 2 |
![]() Rain |
103 °F
|
78 °F
|
41% |
29% |
Sunday
Aug 3 |
![]() Rain |
104 °F
|
78 °F
|
96% |
29% |
Monday
Aug 4 |
![]() Rain |
106 °F
|
80 °F
|
24% |
26% |
Tuesday
Aug 5 |
![]() Clear |
107 °F
|
83 °F
|
0% |
23% |
Wednesday
Aug 6 |
![]() Clear |
104 °F
|
82 °F
|
0% |
27% |
Thursday
Aug 7 |
![]() Clouds |
101 °F
|
77 °F
|
0% |
32% |
Friday
Aug 8 |
![]() Clouds |
101 °F
|
79 °F
|
0% |
27% |
Saturday
Aug 9 |
![]() Rain |
103 °F
|
79 °F
|
20% |
30% |
Sunday
Aug 10 |
![]() Rain |
103 °F
|
77 °F
|
100% |
28% |
Monday
Aug 11 |
![]() Rain |
94 °F
|
71 °F
|
100% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Stamford News Lake Stamford Photos Lake Stamford Videos |