![]() |
Lake Stamford Weather Center
|
|
Humidity
58%
|
Pressure
29.74"
|
Wind
14.5
mph (SSW)
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 18 2:00 AM | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 74°F | 74°F | 73°F | 72°F | 71°F | 69°F | 67°F | 70°F | 72°F | 72°F | 76°F | 80°F | 84°F | 87°F | 88°F | 88°F | 86°F | 79°F | 76°F | 76°F | 74°F | 73°F | 70°F | 67°F | 65°F | 63°F | 62°F | 60°F | 58°F | 57°F | 56°F | 59°F | 63°F | 66°F | 69°F | 71°F | 74°F | 77°F | 78°F | 79°F | 79°F | 72°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F |
Feels Like | 73°F | 73°F | 73°F | 72°F | 71°F | 69°F | 68°F | 70°F | 72°F | 72°F | 76°F | 81°F | 82°F | 84°F | 85°F | 85°F | 83°F | 79°F | 74°F | 74°F | 73°F | 71°F | 68°F | 65°F | 63°F | 61°F | 60°F | 58°F | 56°F | 54°F | 53°F | 57°F | 60°F | 63°F | 66°F | 69°F | 72°F | 75°F | 77°F | 79°F | 77°F | 70°F | 67°F | 65°F | 64°F | 63°F | 63°F | 64°F |
Cloudiness | 0% | 0% | 0% | 0% | 14% | 23% | 7% | 57% | 68% | 77% | 82% | 68% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 32% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 58% | 58% | 60% | 66% | 73% | 79% | 84% | 75% | 58% | 65% | 58% | 43% | 26% | 12% | 8% | 7% | 9% | 11% | 16% | 20% | 26% | 33% | 28% | 31% | 33% | 36% | 40% | 42% | 47% | 50% | 52% | 41% | 26% | 19% | 16% | 15% | 15% | 14% | 14% | 14% | 15% | 19% | 21% | 22% | 23% | 25% | 26% | 24% |
Dew Point | 58°F | 58°F | 58°F | 60°F | 62°F | 60°F | 61°F | 60°F | 55°F | 56°F | 57°F | 54°F | 46°F | 31°F | 22°F | 16°F | 21°F | 21°F | 26°F | 32°F | 38°F | 42°F | 35°F | 35°F | 35°F | 36°F | 37°F | 37°F | 38°F | 38°F | 38°F | 35°F | 27°F | 23°F | 21°F | 22°F | 23°F | 24°F | 25°F | 26°F | 27°F | 28°F | 27°F | 28°F | 28°F | 29°F | 30°F | 28°F |
Pressure | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.77" | 29.77" | 29.77" | 29.71" | 29.68" | 29.65" | 29.68" | 29.71" | 29.74" | 29.8" | 29.85" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" |
Wind Speed | 14.5 mph | 14.8 mph | 13.6 mph | 9.4 mph | 10.5 mph | 10.2 mph | 12.9 mph | 12 mph | 13.2 mph | 5.3 mph | 11.7 mph | 17 mph | 15.7 mph | 19.7 mph | 20.6 mph | 19.6 mph | 13.6 mph | 10 mph | 12.3 mph | 16.8 mph | 20.1 mph | 21.6 mph | 19.1 mph | 16.9 mph | 14.5 mph | 13.9 mph | 12.6 mph | 11 mph | 8.2 mph | 7.4 mph | 6.3 mph | 8.2 mph | 10.2 mph | 9.2 mph | 7.7 mph | 7 mph | 7.5 mph | 8.3 mph | 9 mph | 9.8 mph | 8.9 mph | 8.3 mph | 9.6 mph | 10 mph | 10.3 mph | 11.6 mph | 13.9 mph | 17 mph |
Wind Direction |
![]() 204° SSW | ![]() 205° SSW | ![]() 215° SW | ![]() 227° SW | ![]() 207° SSW | ![]() 206° SSW | ![]() 217° SW | ![]() 245° WSW | ![]() 251° WSW | ![]() 166° SSE | ![]() 185° S | ![]() 222° SW | ![]() 228° SW | ![]() 257° WSW | ![]() 263° W | ![]() 279° W | ![]() 303° WNW | ![]() 309° NW | ![]() 340° NNW | ![]() 354° N | ![]() 1° N | ![]() 13° NNE | ![]() 17° NNE | ![]() 28° NNE | ![]() 18° NNE | ![]() 15° NNE | ![]() 30° NNE | ![]() 46° NE | ![]() 36° NE | ![]() 31° NNE | ![]() 38° NE | ![]() 58° ENE | ![]() 74° ENE | ![]() 86° E | ![]() 101° E | ![]() 131° SE | ![]() 156° SSE | ![]() 167° SSE | ![]() 177° S | ![]() 187° S | ![]() 188° S | ![]() 163° SSE | ![]() 165° SSE | ![]() 174° S | ![]() 171° S | ![]() 169° S | ![]() 175° S | ![]() 181° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 18 |
![]() Rain |
88 °F
|
67 °F
|
100% |
43% |
Sunday
Oct 19 |
![]() Clear |
79 °F
|
56 °F
|
0% |
15% |
Monday
Oct 20 |
![]() Clouds |
95 °F
|
65 °F
|
0% |
17% |
Tuesday
Oct 21 |
![]() Clouds |
79 °F
|
57 °F
|
0% |
14% |
Wednesday
Oct 22 |
![]() Clouds |
85 °F
|
57 °F
|
0% |
15% |
Thursday
Oct 23 |
![]() Rain |
89 °F
|
69 °F
|
100% |
40% |
Friday
Oct 24 |
![]() Rain |
81 °F
|
58 °F
|
100% |
22% |
Saturday
Oct 25 |
![]() Clear |
86 °F
|
57 °F
|
0% |
20% |
Sunday
Oct 26 |
![]() Rain |
92 °F
|
67 °F
|
47% |
53% |
Monday
Oct 27 |
![]() Clear |
92 °F
|
63 °F
|
0% |
12% |
Tuesday
Oct 28 |
![]() Clear |
71 °F
|
58 °F
|
0% |
11% |
Wednesday
Oct 29 |
![]() Clear |
68 °F
|
49 °F
|
0% |
15% |
Thursday
Oct 30 |
![]() Clear |
77 °F
|
50 °F
|
0% |
12% |
Friday
Oct 31 |
![]() Clouds |
65 °F
|
48 °F
|
0% |
24% |
Saturday
Nov 1 |
![]() Clouds |
53 °F
|
43 °F
|
0% |
26% |
Sunday
Nov 2 |
![]() Snow |
48 °F
|
40 °F
|
34% |
40% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Stamford News Lake Stamford Photos Lake Stamford Videos |