![]() |
Lake Stamford Weather Center
|
|
Humidity
26%
|
Pressure
29.91"
|
Wind
7.4
mph (SE)
|
Dew Point
50°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Sep 27 4:00 PM | Sat, Sep 27 5:00 PM | Sat, Sep 27 6:00 PM | Sat, Sep 27 7:00 PM | Sat, Sep 27 8:00 PM | Sat, Sep 27 9:00 PM | Sat, Sep 27 10:00 PM | Sat, Sep 27 11:00 PM | Sun, Sep 28 12:00 AM | Sun, Sep 28 1:00 AM | Sun, Sep 28 2:00 AM | Sun, Sep 28 3:00 AM | Sun, Sep 28 4:00 AM | Sun, Sep 28 5:00 AM | Sun, Sep 28 6:00 AM | Sun, Sep 28 7:00 AM | Sun, Sep 28 8:00 AM | Sun, Sep 28 9:00 AM | Sun, Sep 28 10:00 AM | Sun, Sep 28 11:00 AM | Sun, Sep 28 12:00 PM | Sun, Sep 28 1:00 PM | Sun, Sep 28 2:00 PM | Sun, Sep 28 3:00 PM | Sun, Sep 28 4:00 PM | Sun, Sep 28 5:00 PM | Sun, Sep 28 6:00 PM | Sun, Sep 28 7:00 PM | Sun, Sep 28 8:00 PM | Sun, Sep 28 9:00 PM | Sun, Sep 28 10:00 PM | Sun, Sep 28 11:00 PM | Mon, Sep 29 12:00 AM | Mon, Sep 29 1:00 AM | Mon, Sep 29 2:00 AM | Mon, Sep 29 3:00 AM | Mon, Sep 29 4:00 AM | Mon, Sep 29 5:00 AM | Mon, Sep 29 6:00 AM | Mon, Sep 29 7:00 AM | Mon, Sep 29 8:00 AM | Mon, Sep 29 9:00 AM | Mon, Sep 29 10:00 AM | Mon, Sep 29 11:00 AM | Mon, Sep 29 12:00 PM | Mon, Sep 29 1:00 PM | Mon, Sep 29 2:00 PM | Mon, Sep 29 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 89°F | 90°F | 89°F | 87°F | 82°F | 76°F | 73°F | 71°F | 69°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 70°F | 74°F | 78°F | 81°F | 84°F | 86°F | 88°F | 89°F | 89°F | 89°F | 87°F | 84°F | 80°F | 78°F | 75°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 68°F | 72°F | 77°F | 80°F | 83°F | 85°F | 86°F | 86°F |
Feels Like | 87°F | 86°F | 86°F | 84°F | 80°F | 75°F | 71°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 60°F | 69°F | 73°F | 77°F | 80°F | 82°F | 84°F | 85°F | 86°F | 86°F | 85°F | 84°F | 82°F | 79°F | 77°F | 74°F | 73°F | 72°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 67°F | 71°F | 76°F | 80°F | 81°F | 82°F | 83°F | 83°F |
Cloudiness | 8% | 9% | 16% | 28% | 82% | 100% | 100% | 100% | 99% | 98% | 100% | 73% | 79% | 84% | 87% | 90% | 95% | 97% | 98% | 99% | 99% | 97% | 28% | 18% | 20% | 39% | 51% | 59% | 99% | 99% | 99% | 91% | 88% | 79% | 72% | 86% | 90% | 89% | 88% | 76% | 77% | 78% | 87% | 90% | 92% | 93% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 26% | 25% | 25% | 27% | 30% | 34% | 39% | 40% | 40% | 41% | 43% | 45% | 46% | 47% | 47% | 49% | 49% | 44% | 37% | 32% | 29% | 27% | 25% | 23% | 22% | 21% | 22% | 26% | 29% | 33% | 38% | 41% | 43% | 44% | 44% | 45% | 45% | 46% | 47% | 49% | 49% | 43% | 37% | 33% | 29% | 27% | 24% | 23% |
Dew Point | 50°F | 49°F | 49°F | 49°F | 47°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 46°F | 45°F | 44°F | 44°F | 45°F | 45°F | 46°F | 48°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 45°F | 44°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" |
Wind Speed | 7.4 mph | 8 mph | 8.8 mph | 8.4 mph | 9.6 mph | 9.8 mph | 9.3 mph | 8.5 mph | 8.2 mph | 7.2 mph | 7.4 mph | 7.2 mph | 7.1 mph | 6.9 mph | 7.1 mph | 6.6 mph | 5.6 mph | 5.6 mph | 5.7 mph | 5.8 mph | 5.8 mph | 6.6 mph | 8 mph | 8.6 mph | 8.9 mph | 9.3 mph | 9.3 mph | 7.9 mph | 8 mph | 8.9 mph | 8.7 mph | 8.7 mph | 9.1 mph | 7.8 mph | 7.4 mph | 6.4 mph | 5.3 mph | 5.8 mph | 7.4 mph | 6.3 mph | 5.3 mph | 5.5 mph | 6.8 mph | 7.4 mph | 7.1 mph | 7.2 mph | 7.1 mph | 6.3 mph |
Wind Direction |
![]() 133° SE | ![]() 125° SE | ![]() 122° ESE | ![]() 123° ESE | ![]() 136° SE | ![]() 156° SSE | ![]() 162° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 160° SSE | ![]() 148° SSE | ![]() 162° SSE | ![]() 161° SSE | ![]() 158° SSE | ![]() 172° S | ![]() 197° SSW | ![]() 184° S | ![]() 182° S | ![]() 182° S | ![]() 176° S | ![]() 165° SSE | ![]() 143° SE | ![]() 128° SE | ![]() 122° ESE | ![]() 118° ESE | ![]() 113° ESE | ![]() 110° ESE | ![]() 106° ESE | ![]() 122° ESE | ![]() 147° SSE | ![]() 152° SSE | ![]() 143° SE | ![]() 139° SE | ![]() 154° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 151° SSE | ![]() 152° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 147° SSE | ![]() 140° SE | ![]() 143° SE | ![]() 144° SE | ![]() 132° SE | ![]() 126° SE | ![]() 129° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 27 |
![]() Clouds |
90 °F
|
60 °F
|
0% |
28% |
Sunday
Sep 28 |
![]() Clouds |
89 °F
|
62 °F
|
0% |
27% |
Monday
Sep 29 |
![]() Clouds |
86 °F
|
67 °F
|
0% |
27% |
Tuesday
Sep 30 |
![]() Clouds |
89 °F
|
68 °F
|
0% |
25% |
Wednesday
Oct 1 |
![]() Clear |
92 °F
|
69 °F
|
0% |
23% |
Thursday
Oct 2 |
![]() Clear |
91 °F
|
72 °F
|
0% |
24% |
Friday
Oct 3 |
![]() Clear |
90 °F
|
69 °F
|
0% |
32% |
Saturday
Oct 4 |
![]() Clear |
90 °F
|
66 °F
|
0% |
28% |
Sunday
Oct 5 |
![]() Clear |
89 °F
|
66 °F
|
0% |
39% |
Monday
Oct 6 |
![]() Clear |
90 °F
|
66 °F
|
0% |
37% |
Tuesday
Oct 7 |
![]() Clear |
90 °F
|
68 °F
|
0% |
34% |
Wednesday
Oct 8 |
![]() Clear |
87 °F
|
63 °F
|
0% |
46% |
Thursday
Oct 9 |
![]() Rain |
92 °F
|
65 °F
|
100% |
33% |
Friday
Oct 10 |
![]() Rain |
63 °F
|
55 °F
|
100% |
33% |
Saturday
Oct 11 |
![]() Clouds |
70 °F
|
46 °F
|
0% |
15% |
Sunday
Oct 12 |
![]() Clear |
80 °F
|
52 °F
|
0% |
16% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Stamford News Lake Stamford Photos Lake Stamford Videos |